Who can apply?
Minimum qualification
B.Tech/B.E, M.E/M.Tech, M.Lib, M.P.Ed, M.Phil/Ph.D, M.Sc, MBA/PGDM
Age and cutoff
Consolidated 45,000/month
Read all post-specific conditions in the original notice. A discovery tag or this summary is not an authority-issued eligibility decision or a selection guarantee.
Age relaxations and exceptions
Consolidated 45,000/month
Important dates
- Official publication
- 01 Oct 2026
- Application closes
- 13 Oct 2026
2026-09-30
2026-09-30
2026-10-13
2026-10-19
An application extension does not automatically change the age or qualification cutoff. Date-only deadlines do not imply that the authority published a midnight closing time.
Post-wise vacancies / seats
| Post / programme | Region / campus | Category / allocation | Vacancies / seats | Vertical / horizontal / total | Required qualification | Official evidence URL |
|---|---|---|---|---|---|---|
| SN | Name of Post | No. of Posts | Not supplied | other | Not supplied | Source ↗ |
| SN | Name of Post | No. of Posts | Not supplied | other | Not supplied | Source ↗ |
| SN | Name of Post | Essential Qualification | Not supplied | other | Not supplied | Source ↗ |
| 1 | Contractual Assistant Professor (Food Technology) | M.Tech. (Food Technology) with NET/SET OR Ph.D. in Relevant Discipline | 1 | other | Not supplied | Source ↗ |
| 2 | Contractual Assistant Professor (Food Business/Market Management) | MBA (Food Business/Market Management) with M.Tech. (Food Technology) with NET/SET OR Ph.D. in Relevant Discipline | 2 | other | Not supplied | Source ↗ |
| 3 | Contractual Assistant Professor Physical Education | M.P.Ed. with NET/SET OR Ph.D. in Relevant Discipline | 3 | other | Not supplied | Source ↗ |
| 4 | Contractual Assistant Librarian | M. Lib. with NET/SET OR Ph.D. in Relevant Discipline | 4 | other | Not supplied | Source ↗ |
| SN | Name of Post | Essential Qualification | Not supplied | other | Not supplied | Source ↗ |
| 1 | Mathematics (Deficiency Course) | M.Sc. (Mathematics) with NET/SET/SLET / Ph.D. in Relevant Discipline | 1 | other | Not supplied | Source ↗ |
| 2 | Engineering Drawing & Graphics | M.Tech/ ME (IT/CSE/ Mechanical Engineering) with NET/SET/SLET / Ph.D. in Relevant Discipline | 2 | other | Not supplied | Source ↗ |
| 3 | Agricultural Informatics and Artificial Intelligence | M.Tech/ ME (IT/CSE) with NET/SET/SLET / Ph.D. in Relevant Discipline | 3 | other | Not supplied | Source ↗ |
| 4 | Engineering Mathematics-II | M.Sc. (Mathematics) with NET/SET/SLET / Ph.D. in Relevant Discipline | 4 | other | Not supplied | Source ↗ |
Horizontal allocations may overlap other categories. Rows are not automatically added together.
Documents to prepare
The document requirements have not been confirmed. Read the original notification.
How to apply, step by step
Instructions are still being checked. Do not use a guessed application route.
Use the authority’s own application flow. Never share passwords, OTPs or payment PINs with us. Official application fees are separate from optional form-help charges.
Additional notice guidance
Qualification: B.Tech/B.E, M.E/M.Tech, M.Lib, M.P.Ed, M.Phil/Ph.D, M.Sc, MBA/PGDM. Vacancies: 12. Last date: 2026-10-13.
Platform explanation. Use the checked action links below and the original authority notice for authoritative conditions.
Official notification and action links
Checked action links are not yet available. This is not a live application listing.
Reachability is checked separately from official ownership and editorial completeness. A login or CAPTCHA can require a documented manual check. A working homepage is not treated as a direct application link.